Facilities
Over head crane and hoist to handle 4,000 lb. work load. Formal quality control system and computer assisted programming.
|
Milling Machines |
|||
| 1 | Okuma MC-60VAE 26" x 60" CNC 3 Axis | 1 | Okuma 5 VA 20" x 40" CNC w/4th Axis |
| 1 | Fryer VB-100 35" x 100" CNC w/ 4th Axis | 1 | Hurco VMX-42 24" x 42" 3 Axis |
| 1 | Hurco VMX-50 24" x 50" 3 Axis | 1 | Hurco VMX-3 50" x 18" 3 Axis |
| 1 | Lagun Vertical Mill (with optics) | ||
| 2 | Hurco CNC 12" x 42" 3 Axis | ||
| 1 | Hurco BMC-25 16" x 24" 3 Axis | ||
| 1 | Hurco BMC-4020 20" x 40" CNC 3 Axis |
|
Grinders |
Lathes | ||
| 1 | 8" x 24" Thompson Surface | 1 | Okuma LC-40 15" CNC Chucker |
| 1 | Okamoto 6" x 18" Surface | 1 | Okuma Genos L400 CNC |
| 1 | Medina End Grinder | 1 | 15" Clausing Colchester (with optics) |
| 1 | Delta Disc Sander | 1 | Okuma Cadet 2 Axis 10" CNC |
| 1 | Sunnen Honing Machine | ||
|
|
| ||
| 1 | 4' Caser Radial Drill | SolidWorks 2018 | |
| 2 | Powermatic Drill Presses | AutoCAD Mechanical 2004 | |
| 1 | Delta Drill Press | Mastercam 2018 | |
| 1 | Craftsman Drill Press |
|
Inspection |
Saws | ||
| 1 | Bendix Cordax Measuring Machine | 1 | Do All Vertical Table Saw |
| 1 | XLO 14" Optical Comparator | 1 | Everett Abrasive |
| 1 | Wilson Rockwell Hardness Tester | 1 | Hydro Met Automatic S20A |
| 2 | Brown & Sharpe Electronic Gaging Systems | ||
| 1 | Cadillac Gage | Welding |
|
| 4 | Granite Surface Plates to 2' x 3' | 1 | Acetylene Welder |
| 1 | 4' x 8' Granite Surface Plate | 1 | Miller Sycrowave Tig/Arc |
| 1 | Set Webber Gage Blocks (Traceable to Bureau of Standards) |
1 | Millermatic 251 Mig |
| 1 | Mitutoyo Surftest SJ-210 Profilometer | ||
Facilities Available Locally for Subcontract
| Heat Treating | Electrical Discharge Machining | Plating & Anodizing |
| Certified Welding | Standard & Wire | Boring Mill Work |
| Surface Texturing & Polishing |











